Nothing to list here.

Summary

Language code ar_AE
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Plural: Default plural 8 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
10/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,030 10,820 66,244
Approved 0% 0 0% 0 0% 0
Waiting for review 99% 2,026 99% 10,789 99% 66,037
Translated 99% 2,026 99% 10,789 99% 66,037
Needs editing 1% 4 1% 31 1% 207
Read-only 0% 0 0% 0 0% 0
Failing checks 24% 498 25% 2,759 26% 17,400
Strings with suggestions 1% 9 1% 29 1% 184
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

10,820
Hosted words
2,030
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
No matching activity found.
Browse all changes for this language